型号 | 额定载重 | 最低/最高 | 台面尺寸 | 底座尺寸 | 起升时间 | 输入电源 | 净重 |
单位 | kg | mm | mm | mm | s | V/Hz | kg |
HW1001 | 1000 | 205/990 | 1300x820 | 1240x640 | 20-25 | 380V/50Hz | 160 |
HW1002 | 1000 | 205/990 | 1600x1000 | 1240x640 | 20-25 | 380V/50Hz | 186 |
HW1003 | 1000 | 240/1300 | 1700x850 | 1580x640 | 30-35 | 380V/50Hz | 200 |
HW1004 | 1000 | 240/1300 | 1700x1000 | 1580x640 | 30-35 | 380V/50Hz | 210 |
HW1005 | 1000 | 240/1300 | 2000x850 | 1580x640 | 30-35 | 380V/50Hz | 215 |
HW1006 | 1000 | 240/1300 | 2000x1000 | 1580x640 | 30-35 | 380V/50Hz | 225 |
HW1007 | 1000 | 240/1300 | 1700x1500 | 1580x1320 | 35-40 | 380V/50Hz | 365 |
HW1008 | 1000 | 240/1300 | 2000x1700 | 1580x1320 | 35-40 | 380V/50Hz | 430 |
HW2001 | 2000 | 230/1000 | 850x1300 | 1220x785 | 20-25 | 380V/50Hz | 235 |
HW2002 | 2000 | 230/1000 | 1000x1600 | 1220x785 | 20-25 | 380V/50Hz | 268 |
HW2003 | 2000 | 250/1300 | 850x1700 | 1600x785 | 25-35 | 380V/50Hz | 289 |
HW2004 | 2000 | 250/1300 | 1000x1700 | 1600x785 | 25-35 | 380V/50Hz | 300 |
HW2005 | 2000 | 250/1300 | 850x2000 | 1600x785 | 25-35 | 380V/50Hz | 300 |
HW2006 | 2000 | 250/1300 | 1000x2000 | 1600x785 | 25-35 | 380V/50Hz | 315 |
HW2007 | 2000 | 250/1400 | 1700x1500 | 1600x1435 | 25-35 | 380V/50Hz | 415 |
HW2008 | 2000 | 250/1400 | 2000x1800 | 1600x1435 | 25-35 | 380V/50Hz | 500 |
HW4001 | 4000 | 240/1050 | 1700x1200 | 1600x900 | 30-40 | 380V/50Hz | 375 |
HW4002 | 4000 | 240/1050 | 2000x1200 | 1600x900 | 30-40 | 380V/50Hz | 405 |
HW4003 | 4000 | 300/1400 | 2000x1000 | 1980x900 | 30-40 | 380V/50Hz | 470 |
HW4004 | 4000 | 300/1400 | 2000x1200 | 1980x900 | 30-40 | 380V/50Hz | 490 |
HW4005 | 4000 | 300/1400 | 2200x1000 | 1980x900 | 30-40 | 380V/50Hz | 480 |
HW4006 | 4000 | 300/1400 | 2200x1200 | 1980x900 | 30-40 | 380V/50Hz | 505 |
HW4007 | 4000 | 350/1300 | 1700x1500 | 1620x1400 | 35-45 | 380V/50Hz | 570 |
HW4008 | 4000 | 350/1300 | 2200x1800 | 1620x1400 | 35-45 | 380V/50Hz | 655 |
标签:   电动液压升降平台